55\65\75\86\98 inci Smart Interactive Whiteboard LCD Touch Screen Don Ilimi
Game da Farar Sadarwar Sadarwa
IWC jerin capacitive touch allon farar allo yana da kawai 55inch da 65inch a yanzu, amma a nan gaba girman mu zai zama a matsayin infrared touch model kuma yada zuwa 75inch da 86inch, ko da girma. Zai zama yanayi mai kyau kuma mafi kyawun bayani a nan gaba don multimedia na aji da kafofin watsa labarai na bidiyo na taro.
Gaskiya 4K LCD Nuni yana ba ku kyan gani sosai -
• 4K ultra high ƙuduri da gaske yana dawo da kowane daki-daki, nutsar da ingancin hoto mai laushi.
• Gaskiya kusurwar kallon 178° ta sa komai inda kuka zauna a cikin ɗakin, hoton zai kasance a bayyane koyaushe
Ƙwarewar taɓawa mafi girma
• Haɗin alƙalami mai aiki da allon taɓawa mai ƙarfi yana da sauƙin rubutu da zana. Alƙalami mai wayo na zaɓi yana da matsananciyar matsa lamba tare da matakin 4096. Tsawon rubutu na 0mm tsakanin alkalami da allon taɓawa yana sa mutane su rubuta kamar kan takarda.
• Kwatanta da fasahar infrared na gargajiya, saurin sarrafa bayanai na taɓawa mai ƙarfi ya fi sau 100, wanda ke ɗauke da kyakkyawar ƙwarewar rubutu.
• Har zuwa maki 20 na taɓawa, za ku zama ra'ayi tare da babban amsawa, ƙwarewar taɓawa da yawa mara lag. Wannan yana bawa ɗalibai da yawa damar rubutawa kuma gabaɗayan ƙungiyar su rubuta a lokaci guda tare ba tare da iyaka ba.
Annotate a kowace Interface (Android da Windows) --Yana ba ku damar yin bayanin akan kowane shafi. Mafi dacewa da sauƙi don yin rikodin wahayinku.
Mu'amalar allo mara waya ta kyauta
• Karɓar sabuwar hanyar haɗin gwiwa da nuni, komai kwamfutoci, wayoyin hannu ko allunan, zaku iya aiwatar da duka akan babban allo na mu'amala cikin sauƙi. A mafi yawan yana goyan bayan sigina 4 ta hanyar fasaha na yanke hukunci.
Taron Bidiyo
Kawo ra'ayoyin ku cikin mayar da hankali tare da nishadantarwa na gani da taron bidiyo waɗanda ke kwatanta ra'ayoyi da ƙarfafa haɗin gwiwa da ƙirƙira. IWB yana ba ƙungiyoyin ku damar yin aiki tare, rabawa, gyarawa da bayyanawa a cikin ainihin lokaci, duk inda suke aiki. Yana haɓaka tarurruka tare da ƙungiyoyi masu rarraba, ma'aikata masu nisa, da ma'aikata a kan tafiya.
Nunawa | Girman nuni | 55 65 75 86 98 inch |
LCD panel | 1209.6mm (H) × 680.4 mm (V) | |
Rabon allo | 16:9 | |
Ƙaddamarwa | 3840×2160 | |
Haske | 300cd/m² | |
Kwatancen | 4000:1 | |
Launi | 8-bit (D), launuka biliyan 1.07 | |
kusurwar kallo | R/L 89 (min.), U/D 89 (min.) | |
Tsawon rayuwa | 30000 hours | |
Magani | Tsarin aiki | Windows 7/10 (OPS na zaɓi) & Android 8.0 |
CPU | ARM A73x2+A53×2_1.5GHz | |
GPU | Quad-core MaliG51 | |
Ram | 2GB | |
Rom | 32GB | |
Tsarin WIN (Na zaɓi) | CPU | Intel I3/I5/I7 |
Ƙwaƙwalwar ajiya | 4G/8G | |
Hard disk | 128G/256G | |
Katin zane | Haɗe-haɗe | |
Cibiyar sadarwa | WIFI/RJ45 | |
Kariyar tabawa | Nau'in | Ayyukan aiki |
Abubuwan taɓawa | 20 | |
Turi | HDI tuƙi kyauta | |
Taɓa kayan saman | Gilashin zafi | |
Taɓa matsakaici | Yatsa, alƙalamin taɓawa | |
Lokacin amsawa | <10ms | |
Tsari | Win, Linux, Android, Mac | |
Cibiyar sadarwa | WiFi | 2.4G, 5G |
Wurin Wifi | 5G | |
Interface | Shigarwa | HDMI_IN × 2, VGA_IN × 1, VGA_AUDIO × 1, RJ45 × 1, AV_IN × 1, RS232 × 1, USB2.0 × 2, TF-Card × 1, RF-IN × 1 |
Fitowa | Wayar kunne × 1, Touch_USB×1, SPDIF×1 | |
Mai jarida | Tsarin tallafi | Bidiyo: RM, MPEG2, MPEG4, H264, RM, RMVB, MOV, MJPEG, VC1, FLVAudio: WMA, MP3, M4AImage: JPEG, JPG, BMP, PNGText: doc, xls, ppt, pdf, txt |
Sauran | Yaren Menu | Sinanci, Turanci, Mutanen Espanya |
Mai magana | 2 × 10W | |
Shigarwa | Dutsen bango, a tsaye | |
Launi | Baki, fari | |
Wutar shigar da wutar lantarki | AC200V ~ 264V / 50/60 Hz | |
Ƙarfin aiki | ≤130W (ba tare da OPS ba) | |
Tsaya tukuna | ≤0.5W | |
Yanayin aiki | Zazzabi: 0 ~ 40 ℃, Humidity 20% ~ 80% | |
Yanayin hannun jari | Zazzabi: -10 ℃ ~ 60℃、Humidity 10% ~ 60% | |
Girman samfur | 1265 x 123 x 777mm (LxWxH) | |
Girman kunshin | 1350 x 200 x 900mm (LxWxH) | |
Nauyi | Net nauyi: 32KGross nauyi: 37KG 1.5KG | |
Na'urorin haɗi |
|